DocumentationQuick start
Install the CLI, log in with your invite token, deploy. You need a beta token — request one via the invite form.
terminal
$ curl -fsSL https://anycastedge.duckdns.org/install.sh | sh
$ anycast login # opens token exchange, or paste --token
$ anycast deploy # reads anycastedge.yaml in cwd
✔ deployed checkout-svc to 122 PoPs in 41s
$ anycast tail --follow # live logs from the nearest PoP
anycastedge.yaml reference
| Field | Type | Description |
name | string | Project slug, unique per account. |
runtime | string | edge-js@2 (current) or edge-js@1 (frozen). |
regions | list | ["global"] or a list of region codes: eu, na, sa, as, oc, af. |
routes[].path | glob | Path prefix matched at the edge, e.g. /api/*. |
routes[].cache | duration | Edge TTL. 0s bypasses the cache. |
routes[].compute | file | Entry point executed before the cache lookup. |
tls.managed | bool | Automatic certificate issuance and renewal. |
tls.min_version | string | "1.2" (default) or "1.3". |
CLI commands
| Command | Description |
anycast login | Exchange an invite token for a session credential. |
anycast deploy | Build and ship the project in the current directory to all target PoPs. |
anycast purge [path] | Invalidate edge cache globally; propagates in <150 ms. |
anycast tail | Stream logs and metrics from the nearest PoP. |
anycast regions | List PoPs with live latency from your location. |
anycast status | Deployment health and per-PoP error rates. |
HTTP API
All endpoints live under https://api-anycastedge.duckdns.org/v1 and require Authorization: Bearer $ANYCASTEDGE_TOKEN.
| Endpoint | Description |
POST /v1/deploy | Create a deployment from a project manifest. |
POST /v1/purge | Cache invalidation by path or tag. |
GET /v1/metrics | Per-PoP traffic, cache ratio and latency series. |
GET /v1/regions | PoP catalogue with capacity and peering info. |
Limits
| Resource | Developer | Team | Enterprise |
| Edge cache | 10 GB/mo | 1 TB/mo | Custom |
| Compute invocations | 100k/mo | 5M/mo | Custom |
| Max object size | 256 MB | 1 GB | 5 GB |
| CPU per invocation | 10 ms | 50 ms | Custom |